Commodities
Topics also related to Topic Links:
531.29 |
Change -1.63
|
Open 0.00
|
High 532.92
|
Low 529.05
|
Times 05/21 18:34
|
COMMODITY FUTURES
Energy:
Oil, Natural Gas, Electricity
Metals:
Base Metals, Precious Metals
Grains:
Corn/Maize, Wheat, Barley, Rice
Livestock:
Lean Hogs, Live Cattle
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 94.63 | -1.55 | -1.61% | 05/22 10:59 |
| NO 2 HT OIL CON1 May13 | USD | 2.89 | -0.04 | -1.47% | 05/22 10:59 |
| NATURAL GAS CON1 May13 | USD | 4.17 | -0.02 | -0.57% | 05/22 10:59 |
| 100 OZ GOLD CON1 May13 | USD | 1,382.10 | +4.30 | +0.31% | 05/22 10:45 |
| SILVER 5000 CON1 May13 | USC | 2,261.00 | +16.80 | +0.75% | 05/22 09:49 |
| HG COPPER CON1 May13 | USC | 337.55 | +3.65 | +1.09% | 05/22 10:53 |
| CORN CON1 Jul13 | USC | 654.25 | +14.25 | +2.23% | 05/22 10:59 |
| WHEAT CON1 Jul13 | USC | 690.50 | +10.00 | +1.47% | 05/22 10:59 |
| SOYBEANS CON1 Jul13 | USC | 1,484.00 | +5.75 | +0.39% | 05/22 10:59 |
| SUGAR 11 CON1 Jun13 | USC | 16.91 | +0.05 | +0.30% | 05/22 10:57 |
| COFFEE C CON1 Jul13 | USC | 130.25 | -2.45 | -1.85% | 05/22 10:58 |
| COCOA CON1 Jul13 | USD | 2,317.00 | -28.00 | -1.19% | 05/22 10:59 |
| FROZEN OJ CON1 Jul13 | USC | 145.40 | +2.35 | +1.64% | 05/22 10:59 |
| COTTON NO 2 CON1 Jul13 | USC | 83.99 | +0.13 | +0.16% | 05/22 10:59 |
| LIVE HOGS CON1 Jun13 | USC | 92.95 | +0.55 | +0.60% | 05/22 10:59 |
| LIVE CATTLE CON1 Jun13 | USC | 120.60 | -0.50 | -0.41% | 05/22 10:59 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,447.71 | +0.39% | |
| S&P 500 | 1,674.92 | +0.35% | |
| NASDAQ | 3,509.78 | +0.22% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
Short Term Rates
| Prime | 3.25 |
| Discount | 1.25 |
| Fed Funds | 0.25 |
| 1 Month Libor | -- |
| 3 Month Libor | 0.32 |

531.29