Commodities Quote
Topics also related to Topic Links:
HGc1 - HG COPPER CON1
|
Last 328.15
|
Chg -1.8
|
Bid/Ask 328.85/329.00
|
Daily High 329.7
|
Daily Low 328.15
|
| Trade Time | 9:18am EDT |
| Prev. Settlement | 329.95 |
| $ | USC |
| Prev Settle Date | 23 May 2013 |
| Exchange | CMX |
| Commodity | Currency | Last | Change | % Change | Trade Date/Time |
|---|---|---|---|---|---|
| LIGHT CRUDE CON1 Jun13 | USD | 93.52 | -0.73 | -0.77% | 05/24 10:42 |
| NO 2 HT OIL CON1 May13 | USD | 2.84 | -0.02 | -0.62% | 05/24 10:42 |
| NATURAL GAS CON1 May13 | USD | 4.23 | -0.03 | -0.70% | 05/24 10:42 |
| 100 OZ GOLD CON1 May13 | USD | 1,389.30 | +24.40 | +1.78% | 05/23 17:00 |
| SILVER 5000 CON1 May13 | USC | 2,233.00 | +3.60 | +0.16% | 05/23 11:50 |
| HG COPPER CON1 May13 | USC | 328.15 | -1.80 | -0.55% | 05/24 09:18 |
| CORN CON1 Jul13 | USC | 657.75 | -4.25 | -0.64% | 05/24 10:42 |
| WHEAT CON1 Jul13 | USC | 698.00 | -5.25 | -0.75% | 05/24 10:43 |
| SOYBEANS CON1 Jul13 | USC | 1,497.75 | -1.75 | -0.12% | 05/24 10:43 |
| SUGAR 11 CON1 Jun13 | USC | 16.86 | +0.10 | +0.60% | 05/24 10:41 |
| COFFEE C CON1 Jul13 | USC | 127.65 | -2.40 | -1.85% | 05/24 10:42 |
| COCOA CON1 Jul13 | USD | 2,256.00 | -27.00 | -1.18% | 05/24 10:42 |
| FROZEN OJ CON1 Jul13 | USC | 148.45 | +0.05 | +0.03% | 05/24 10:40 |
| COTTON NO 2 CON1 Jul13 | USC | 81.25 | -0.53 | -0.65% | 05/24 10:42 |
| LIVE HOGS CON1 Jun13 | USC | 94.30 | +0.10 | +0.11% | 05/24 10:41 |
| LIVE CATTLE CON1 Jun13 | USC | 119.45 | +0.32 | +0.27% | 05/24 10:41 |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,230.47 | -0.42% | |
| S&P 500 | 1,640.37 | -0.61% | |
| NASDAQ | 3,439.64 | -0.57% | |
| TR US Index | 148.49 | -0.78% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |

