Currencies

Currency Converter

* From and To currency are the same
* Amount Entered Is Invalid

Overview


Currency Table

Currency Last Day High Day Low % Change Bid Ask
EUR/USD 1.2930 1.2936 1.2930 -0.03% 1.2930 1.2935
GBP/USD 1.5125 -- -- -- 1.5125 1.5128
USD/JPY 101.27 -- -- -- 101.27 101.31
USD/CHF 0.96150 -- -- -- 0.96150 0.96180
USD/CAD 1.0316 1.0317 1.0316 -0.01% 1.0316 1.0320
AUD/USD 0.96450 -- -- -- 0.96450 0.96500

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,303.10 +8.60 +0.06%
S&P 500 1,649.60 -0.91 -0.06%
NASDAQ 3,459.14 -0.27 -0.01%
TR US Index 149.51 -0.14 -0.09%
EUR/USD 1.2930 -0.03%
GBP/USD 1.5125 --
USD/JPY 101.27 --
Gold 1,389.30 +24.40 +1.78%
Oil 93.87 -0.10 -0.11%
Corn 657.25 -4.75 -0.72%

Dollar extends losses vs yen, on pace for worst week in 3 years

NEW YORK, May 24 - The dollar extended its declines against the yen in afternoon trade on Friday and was on track for its biggest weekly loss in three years against the Japanese currency.