Global Inflows/Outflows
Topics also related to Deals Sections:
Outflow
$3,104.52M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| France | 1 | $3,104.52 |
| Brazil | 1 | $0.00 |
| United States | 1 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Grand Total | 4 | $3,104.52 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Luxembourg | 2 | $0.00 |
| United States | 1 | $0.00 |
| France | 3 | $0.00 |
| Switzerland | 2 | $0.00 |
| Germany | 2 | $0.00 |
| Finland | 1 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Canada | 2 | $0.00 |
| Japan | 1 | $0.00 |
| Grand Total | 17 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Ukraine | 1 | $0.00 |
| United States | 6 | $0.00 |
| Belgium | 2 | $0.00 |
| Turkey | 4 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Italy | 2 | $0.00 |
| Japan | 1 | $0.00 |
| Australia | 2 | $0.00 |
| Sweden | 1 | $0.00 |
| Austria | 2 | $0.00 |
| Grand Total | 27 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| France | 3 | $0.00 |
| Netherlands | 1 | $0.00 |
| South Korea | 2 | $0.00 |
| India | 1 | $0.00 |
| Japan | 2 | $0.00 |
| Belgium | 1 | $0.00 |
| Sweden | 5 | $0.00 |
| Canada | 1 | $0.00 |
| United States | 5 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Grand Total | 24 | $0.00 |
Outflow
$0.00M

Inflow
$3,104.52M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Egypt | 1 | $0.00 |
| United States | 8 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Italy | 3 | $0.00 |
| Spain | 2 | $0.00 |
| Germany | 3 | $0.00 |
| India | 2 | $0.00 |
| Switzerland | 2 | $0.00 |
| Turkey | 1 | $0.00 |
| Brazil | 2 | $0.00 |
| Grand Total | 33 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Italy | 1 | $3,104.52 |
| Belgium | 3 | $0.00 |
| Spain | 1 | $0.00 |
| Netherlands | 2 | $0.00 |
| China | 1 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Denmark | 1 | $0.00 |
| India | 1 | $0.00 |
| United States | 4 | $0.00 |
| Finland | 1 | $0.00 |
| Grand Total | 18 | $3,104.52 |
Outflow
$0.00M

Inflow
$2.80M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Brazil | 5 | $0.00 |
| Israel | 8 | $0.00 |
| France | 4 | $0.00 |
| Canada | 25 | $0.00 |
| Germany | 5 | $0.00 |
| United Kingdom | 23 | $0.00 |
| Switzerland | 5 | $0.00 |
| Australia | 12 | $0.00 |
| Singapore | 5 | $0.00 |
| Netherlands | 11 | $0.00 |
| Grand Total | 161 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Canada | 50 | $2.80 |
| United Kingdom | 13 | $0.00 |
| France | 8 | $0.00 |
| Japan | 10 | $0.00 |
| Germany | 6 | $0.00 |
| India | 9 | $0.00 |
| Israel | 5 | $0.00 |
| Switzerland | 8 | $0.00 |
| Singapore | 4 | $0.00 |
| Australia | 8 | $0.00 |
| Grand Total | 143 | $2.80 |
Outflow
$810.58M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Netherlands | 2 | $810.58 |
| Singapore | 2 | $0.00 |
| Australia | 4 | $0.00 |
| Belgium | 2 | $0.00 |
| India | 4 | $0.00 |
| United States | 13 | $0.00 |
| France | 2 | $0.00 |
| Canada | 7 | $0.00 |
| Italy | 2 | $0.00 |
| Turkey | 4 | $0.00 |
| Grand Total | 68 | $810.58 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Guernsey | 5 | $0.00 |
| Ireland | 2 | $0.00 |
| Sweden | 4 | $0.00 |
| Canada | 2 | $0.00 |
| Switzerland | 3 | $0.00 |
| South Korea | 2 | $0.00 |
| Australia | 3 | $0.00 |
| France | 2 | $0.00 |
| United States | 23 | $0.00 |
| Netherlands | 2 | $0.00 |
| Grand Total | 55 | $0.00 |
Outflow
$2.80M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 50 | $2.80 |
| Italy | 2 | $0.00 |
| Spain | 3 | $0.00 |
| India | 2 | $0.00 |
| Nicaragua | 3 | $0.00 |
| Denmark | 1 | $0.00 |
| Virgin Islands (British) | 2 | $0.00 |
| Australia | 4 | $0.00 |
| United Kingdom | 2 | $0.00 |
| Mexico | 4 | $0.00 |
| Grand Total | 83 | $2.80 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| China | 1 | $0.00 |
| Ireland | 1 | $0.00 |
| United States | 25 | $0.00 |
| Chile | 1 | $0.00 |
| United Kingdom | 7 | $0.00 |
| Guernsey | 1 | $0.00 |
| Australia | 4 | $0.00 |
| Cayman Islands | 1 | $0.00 |
| Hong Kong | 2 | $0.00 |
| Netherlands | 1 | $0.00 |
| Grand Total | 44 | $0.00 |
Outflow
$2.32M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Vietnam | 4 | $2.32 |
| Egypt | 2 | $0.00 |
| India | 7 | $0.00 |
| Australia | 2 | $0.00 |
| Thailand | 5 | $0.00 |
| Netherlands | 2 | $0.00 |
| Brazil | 4 | $0.00 |
| Taiwan | 2 | $0.00 |
| Singapore | 3 | $0.00 |
| United States | 10 | $0.00 |
| Grand Total | 55 | $2.32 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Germany | 1 | $0.00 |
| United States | 1 | $0.00 |
| Switzerland | 1 | $0.00 |
| Grand Total | 3 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| United States | 1 | $0.00 |
| Swaziland | 1 | $0.00 |
| India | 2 | $0.00 |
| New Zealand | 1 | $0.00 |
| Costa Rica | 2 | $0.00 |
| Australia | 1 | $0.00 |
| France | 1 | $0.00 |
| Denmark | 1 | $0.00 |
| Israel | 1 | $0.00 |
| Canada | 1 | $0.00 |
| Grand Total | 16 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Hong Kong | 3 | $0.00 |
| Australia | 1 | $0.00 |
| Japan | 1 | $0.00 |
| Singapore | 1 | $0.00 |
| Grand Total | 6 | $0.00 |
Outflow
$0.00M

Inflow
$0.00M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Ukraine | 1 | $0.00 |
| St. Kitts and Nevis | 1 | $0.00 |
| Belarus | 1 | $0.00 |
| Serbia | 1 | $0.00 |
| Estonia | 1 | $0.00 |
| Luxembourg | 1 | $0.00 |
| Grand Total | 6 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Cyprus | 13 | $0.00 |
| United Kingdom | 1 | $0.00 |
| Panama | 5 | $0.00 |
| Seychelles | 1 | $0.00 |
| Switzerland | 2 | $0.00 |
| Belgium | 1 | $0.00 |
| Germany | 1 | $0.00 |
| Israel | 1 | $0.00 |
| United States | 1 | $0.00 |
| Netherlands | 1 | $0.00 |
| Grand Total | 29 | $0.00 |
Outflow
$0.00M

Inflow
$68.36M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| Uganda | 1 | $0.00 |
| Germany | 1 | $0.00 |
| Singapore | 1 | $0.00 |
| Sweden | 1 | $0.00 |
| United States | 9 | $0.00 |
| France | 1 | $0.00 |
| United Arab Emirates | 1 | $0.00 |
| Hong Kong | 1 | $0.00 |
| Bangladesh | 1 | $0.00 |
| Grand Total | 17 | $0.00 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Brazil | 2 | $68.36 |
| Singapore | 2 | $0.00 |
| Spain | 2 | $0.00 |
| China | 2 | $0.00 |
| Japan | 7 | $0.00 |
| Canada | 2 | $0.00 |
| United States | 4 | $0.00 |
| Poland | 2 | $0.00 |
| United Kingdom | 4 | $0.00 |
| Mauritius | 2 | $0.00 |
| Grand Total | 37 | $68.36 |
Outflow
$68.36M

Inflow
$714.15M
| Target Country | # of Deals | Value ($M) |
|---|---|---|
| India | 2 | $68.36 |
| Uruguay | 1 | $0.00 |
| Mexico | 1 | $0.00 |
| Grand Total | 4 | $68.36 |
| Acquirer Country | # Deals | Value ($M) |
|---|---|---|
| Luxembourg | 1 | $714.15 |
| Switzerland | 2 | $0.00 |
| Australia | 1 | $0.00 |
| France | 2 | $0.00 |
| United States | 5 | $0.00 |
| Malaysia | 1 | $0.00 |
| Japan | 4 | $0.00 |
| China | 1 | $0.00 |
| Sweden | 3 | $0.00 |
| Netherlands | 1 | $0.00 |
| Grand Total | 23 | $714.15 |
Facebook has never been stronger since IPO, Sandberg says
SAN FRANCISCO (Reuters) - A year after Facebook Inc's fumbled IPO, Wall Street remains slow to recognize what Chief Operating Officer Sheryl Sandberg argues has been an across-the-board improvement in its business.
News
- Afghan peace bid stumbles on Kabul-Taliban protocol row
- Insight: Pakistan influence on Taliban commanders helped Afghan breakthrough
- China, euro zone threaten U.S.-led economic recovery
- Somali Islamists threaten more carnage after attack on U.N. base
- Insight: Chinese whispers: Who wants to bet on the 'Nicaragua Canal'?
- French watchdog tells Google to change privacy policy
- Lebanese president urges Hezbollah to pull out of Syria
- China factory activity hits nine month low, policy action eyed
|
- Italy PM sees no impact on government from Berlusconi trials
- Egypt court orders Mubarak PM Nazif freed
Deals
M&A ($B)
Global M&A Industires ($B)
Grand Total
$8
$2
$0.697
$0
$0
$0


