Global Market Data
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | 24 May 2013 | 15,303.10 | +8.60 | +0.06% |
| .SPX | S&P 500 | 24 May 2013 | 1,649.60 | -0.91 | -0.06% |
| .IXIC | Nasdaq Composite Index | 24 May 2013 | 3,459.14 | -0.27 | -0.01% |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 24 May 2013 | 149.51 | -0.14 | -0.09% |
| Symb | Index | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|
| .FTSE | FTSE 100 Index | 24 May 2013 | 6,654.34 | -42.45 | -0.63% |
| .GDAXI | DAX Index | 24 May 2013 | 8,305.32 | -46.66 | -0.56% |
| .FCHI | CAC 40 Index | 24 May 2013 | 3,956.79 | -10.36 | -0.26% |
| .TRXFLDEUPU | Thomson Reuters Equity Europe Index | 24 May 2013 | 138.34 | -0.47 | -0.34% |
Sectors & Industries
* From and To currency are the same
* Amount Entered Is Invalid
Commodities
| LIGHT CRUDE CON1 | 93.87 | -0.10 | -0.11% |
| NATURAL GAS CON1 | 4.22 | -0.02 | -0.56% |
| 100 OZ GOLD CON1 | 1,389.30 | +24.40 | +1.78% |
| SILVER 5000 CON1 | 2,233.00 | -1.20 | -0.05% |
| HG COPPER CON1 | 329.50 | -0.80 | -0.24% |
| CORN CON1 | 657.25 | -4.75 | -0.72% |

