European Markets News

Topics also related to European Markets:

Auto stocks lead European shares to 4th straight weekly gain

LONDON, May 17 - A rally in auto stocks and strong U.S. data helped European shares set a 5-year high on Friday and record their fourth consecutive weekly gain, with cyclical shares leading risers.

TRX UK Index Chart (.TRXFLDGBP)
DAX Chart (.GDAXI)
CAC40 Chart (.FCHI)

European Indices

Data as of 18 May 2013. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDGBP Thomson Reuters Equity UK Index 17 May 2013 127.95 +0.68 +0.53%
.TRXFLDDEP Thomson Reuters Equity Germany Index 17 May 2013 140.92 -0.11 -0.08%
.TRXFLDFRP Thomson Reuters Equity France Index 17 May 2013 125.70 +0.63 +0.50%
.FTSE FTSE 100 Index View 17 May 2013 6,723.06 +35.26 +0.53%
.FTMC FTSE 250 Index View 17 May 2013 14,693.06 +126.52 +0.87%
.FTT1X FTSE techMARK 100 Index View 17 May 2013 2,903.82 +6.95 +0.24%
.GDAXI DAX Index View 17 May 2013 8,398.00 +28.13 +0.34%
.FCHI CAC 40 Index View 17 May 2013 4,001.27 +22.20 +0.56%
.SSMI SMI Index View 17 May 2013 8,280.25 +24.10 +0.29%
.SMSI Madrid General Index 17 May 2013 863.24 +3.34 +0.39%
.OMXSPI OMX Stockholm All Share Index 17 May 2013 389.45 +2.55 +0.66%
.OMXHPI OMX Helsinki All Share Index 17 May 2013 6,421.75 -13.41 -0.21%
.OMXC20 OMX Copenhagen 20 Index 17 May 2013 551.23 -1.11 -0.20%
.OSEAX Oslo Exchange All-share Index 16 May 2013 531.17 +0.29 +0.05%
.ISEQ ISEQ Overall Index 17 May 2013 4,004.57 +7.27 +0.18%
.BFX Bell 20 Index View 17 May 2013 2,732.29 +4.78 +0.18%
.AEX AEX Amsterdam Index View 17 May 2013 368.08 +2.71 +0.74%
.IBEX Ibex 35 Index View 17 May 2013 8,582.40 +40.10 +0.47%
.BVLG PSI General 17 May 2013 2,589.47 +21.89 +0.85%
.STOXX50 DJ Stoxx 50 ETF View 17 May 2013 2,823.22 +8.43 +0.30%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,354.40 +121.18 +0.80%
S&P 500 1,667.47 +17.00 +1.03%
NASDAQ 3,498.97 +33.72 +0.97%
TR US Index 151.30 +1.53 +1.02%
EUR/USD 1.2840 +0.02%
GBP/USD 1.5166 +0.01%
USD/JPY 103.20 +0.00%
Gold 1,361.00 -22.20 -1.60%
Oil 96.02 +0.86 +0.90%
Corn 652.00 +11.25 +1.75%

Topics also related to European Markets: