Index Detail:Thomson Reuters Equity HK Index

Topics also related to Index Detail:

INDEX
Price
254.12
Today's Change
-0.22 (-0.09%)
Open
254.57
Prev Close
263.27
Day's High 255.56
52-wk High 269.91
Day's Low 252.48
52-wk Low 200.34
Data as of Fri May 24, 2013 6:00am EDT.
 
Company Last Chg Chg % Volume
361 Degrees International Ltd 2.09 +0.01 +0.48 1,037,000
AAC Technologies Holdings Inc 43.70 +1.30 +3.07 3,581,969
AEON Stores (Hong Kong) Co Ltd 16.00 +0.18 +1.14 10,500
Agile Property Holdings Ltd 9.45 +0.02 +0.21 14,930,144
Agricultural Bank of China Ltd 3.65 -0.02 -0.54 79,357,478
AIA Group Ltd 34.95 +0.25 +0.72 12,592,107
Air China Ltd 6.63 -0.02 -0.30 4,653,803
Ajisen (China) Holdings Ltd 6.36 -0.01 -0.16 871,000
Allied Properties (HK) Ltd 1.24 +0.02 +1.64 534,000
Aluminum Corp of China Ltd 3.11 -0.03 -0.96 17,609,862
Amvig Holdings Ltd 3.16 +0.03 +0.96 312,000
Angang Steel Co Ltd 4.59 -0.04 -0.86 5,900,000
Anhui Conch Cement Co Ltd 26.60 -0.15 -0.56 16,215,198
ANTA Sports Products Ltd 7.57 +0.43 +6.02 8,259,576
Anton Oilfield Services Group 6.25 +0.13 +2.12 12,048,014
Anxin China Holdings Ltd 1.79 +0.01 +0.56 5,476,000
Apac Resources Ltd 0.15 +0.00 +0.68 100,000
Apollo Solar Energy Technology Holdings Ltd 0.49 -0.00 -1.01 48,076,757
Asia Cement (China) Holdings Corp 4.10 -0.14 -3.30 1,079,500
Asia Satellite Telecommunications Holdings Ltd 30.20 +0.20 +0.67 39,000
Asia Standard International Group Ltd 1.43 -0.01 -0.69 817,190
Asian Citrus Holdings Ltd 3.24 +0.03 +0.93 363,000
ASM Pacific Technology Ltd 87.35 -2.15 -2.40 784,764
Avichina Industry & Technology Co Ltd 4.05 -0.03 -0.74 9,469,000
Bank of China Ltd 3.67 +0.01 +0.27 206,581,595
Bank of Communications Co Ltd 6.02 -0.01 -0.17 21,511,059
Bank of East Asia Ltd 30.60 -0.05 -0.16 1,108,335
BaWang International (Group) Holding Ltd 0.44 +0.01 +2.35 1,604,000
BBMG Corp 5.87 -0.14 -2.33 10,679,230
Beijing Capital International Airport Co Ltd 5.25 +0.01 +0.19 11,099,263

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,303.10 +8.60 +0.06%
S&P 500 1,649.60 -0.91 -0.06%
NASDAQ 3,459.14 -0.27 -0.01%
TR US Index 149.51 -0.14 -0.09%
EUR/USD 1.2930 --
GBP/USD 1.5125 --
USD/JPY 101.27 --
Gold 1,389.30 +24.40 +1.78%
Oil 93.87 -0.10 -0.11%
Corn 657.25 -4.75 -0.72%
Symbol Last Net Change
BRENT CRUDE JUL1 $102.78 $0.34
100 OZ GOLD CON1 $1,389.30 $24.40

Topics also related to Technology: