Indices
Topics also related to :
All American Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .DJI | Dow Jones Industrial Average | View | 1:29pm EDT | 15,427.89 | +40.31 | +0.26% |
| .IXIC | Nasdaq Composite Index | View | 1:29pm EDT | 3,499.47 | -2.66 | -0.08% |
| .NYA | NYSE Composite Index | 1:29pm EDT | 9,604.49 | +6.22 | +0.06% | |
| .TRXFLDUSP | Thomson Reuters Equity US Index | 21 May 2013 | 151.47 | +0.24 | +0.16% | |
| .TRXFLDCAP | Thomson Reuters Equity Canada Index | 21 May 2013 | 238.23 | +2.47 | +1.05% | |
| .TRXFLDLAPU | Thomson Reuters Equity Latin America | 21 May 2013 | 428.99 | -1.48 | -0.34% | |
| .NIN | NYSE International 100 Index | 1:29pm EDT | 5,398.12 | -3.13 | -0.06% | |
| .NTM | NYSE TMT Index | 1:29pm EDT | 6,709.55 | -20.16 | -0.30% | |
| .NUS | NYSE US 100 Index | 1:29pm EDT | 7,311.09 | +26.99 | +0.37% | |
| .NWL | NYSE World Leaders Index | 1:29pm EDT | 6,575.41 | +13.79 | +0.21% | |
| .GSPTSE | S&P/TSX Composite Index | View | 1:29pm EDT | 12,838.83 | +96.40 | +0.76% |
| .XAX | AMEX Composite Index | View | 1:29pm EDT | 2,419.21 | -16.13 | -0.66% |
| .IIX | Inter@ctive Week Internet Index ADJ | 1:29pm EDT | 385.58 | -2.46 | -0.63% | |
| .NWX | AMEX Network Index | 1:29pm EDT | 243.09 | -0.97 | -0.40% | |
| .XMI | AMEX Major Market Index 905 to 1000 | 1:29pm EDT | 1,681.74 | +3.01 | +0.18% | |
| .XOI | AMEX Oil Index | 1:29pm EDT | 1,415.38 | -5.13 | -0.36% | |
| .XAL | AMEX Airline Index 300 TO 395 | 1:29pm EDT | 56.58 | +0.34 | +0.61% | |
| .QQV | QQQ Volatility Index | 1:29pm EDT | 13.67 | +0.27 | +2.01% | |
| .MXX | MXSE IPC | View | 1:24pm EDT | 40,235.03 | -313.41 | -0.77% |
| .BATSK | BATS 1000 Index | 1:28pm EDT | 18,818.50 | +18.72 | +0.10% |
All European Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDEXPU | Thomson Reuters Europe (ex UK & Ire) | 2:47am EDT | 152.59 | -0.15 | -0.10% | |
| .TRXFLDEEPU | Thomson Reuters Em Mkt Europe | 2:47am EDT | 437.15 | -1.35 | -0.31% | |
| .TRXFLDGBP | Thomson Reuters Equity UK Index | 21 May 2013 | 129.41 | +0.83 | +0.65% | |
| .TRXFLDDEP | Thomson Reuters Equity Germany Index | 21 May 2013 | 142.05 | +0.36 | +0.25% | |
| .TRXFLDFRP | Thomson Reuters Equity France Index | 21 May 2013 | 126.88 | +0.39 | +0.31% | |
| .FTSE | FTSE 100 Index | View | 11:35am EDT | 6,840.27 | +36.40 | +0.53% |
| .GDAXI | DAX Index | View | 11:45am EDT | 8,530.89 | +58.69 | +0.69% |
| .FCHI | CAC 40 Index | View | 12:00pm EDT | 4,051.11 | +14.93 | +0.37% |
| .SSMI | SMI Index | View | 11:31am EDT | 8,407.61 | +89.19 | +1.07% |
| .SMSI | Madrid General Index | 21 May 2013 | 851.01 | -5.12 | -0.60% | |
| .OMXSPI | OMX Stockholm All Share Index | 11:30am EDT | 392.30 | +1.75 | +0.45% | |
| .OMXHPI | OMX Helsinki All Share Index | 11:30am EDT | 6,486.97 | +8.80 | +0.14% | |
| .OMXC20 | OMX Copenhagen 20 Index | 10:59am EDT | 553.85 | +1.90 | +0.34% | |
| .OSEAX | Oslo Exchange All-share Index | 10:44am EDT | 537.31 | +1.12 | +0.21% | |
| .ISEQ | ISEQ Overall Index | 12:00pm EDT | 4,068.72 | +8.55 | +0.21% | |
| .AEX | AEX Amsterdam Index | View | 12:00pm EDT | 372.11 | +1.67 | +0.45% |
| .BFX | Bell 20 Index | View | 12:00pm EDT | 2,746.64 | +11.82 | +0.43% |
| .IBEX | Ibex 35 Index | View | 11:38am EDT | 8,462.40 | -2.10 | -0.02% |
| .BVLG | PSI General | 12:00pm EDT | 2,598.48 | -2.79 | -0.11% | |
| .STOXX50 | DJ Stoxx 50 ETF | View | 11:50am EDT | 2,842.58 | +9.19 | +0.32% |
Asia/Pacific Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDJPP | Thomson Reuters Equity Japan Index | 2:30am EDT | 111.06 | +0.46 | +0.42% | |
| .TRXFLDHKP | Thomson Reuters Equity HK Index | 2:47am EDT | 259.67 | -2.30 | -0.88% | |
| .TRXFLDCNP | Thomson Reuters Equity China Index | 3 Apr 2013 | 236.73 | -1.26 | -0.53% | |
| .TRXFLDINP | Thomson Reuters Equity India Index | 2:47am EDT | 637.46 | +1.01 | +0.16% | |
| .N225 | Nikkei Stock Average 225 | View | 2:28am EDT | 15,627.26 | +246.24 | +1.60% |
| .HSI | Hang Seng Index | View | 21 May 2013 | 23,261.08 | -105.29 | -0.45% |
| .AORD | ASX All Ordinaries Index | 2:01am EDT | 5,138.70 | -17.49 | -0.34% | |
| .KS11 | KOSPI Index | 2:01am EDT | 1,993.83 | +12.74 | +0.64% | |
| .FTSTI | Straits Times Index | 5:10am EDT | 3,454.37 | +10.47 | +0.30% | |
| .JKSE | Jakarta Composite | 2:47am EDT | 5,204.09 | +15.33 | +0.30% | |
| .PSI | PSE Composite Index | 3:44am EDT | 7,385.07 | +57.49 | +0.78% | |
| .KSE | Karachi SE 100 Index | 6:40am EDT | 21,458.90 | +290.90 | +1.37% | |
| .SSEC | Shanghai Composite Index | 3:00am EDT | 2,302.40 | -2.71 | -0.12% | |
| .TWII | Taiwan SE Weighted Index | 12:45am EDT | 8,394.09 | +11.04 | +0.13% | |
| .BSESN | Bombay Sensitive 30 index | 6:30am EDT | 20,062.24 | -49.37 | -0.25% |
Africa/Middle East Indices
| Symb | Index | Mkt Report | Time | Last | Chg | Chg % |
|---|---|---|---|---|---|---|
| .TRXFLDAFPU | Thomson Reuters Equity Africa Index | 21 May 2013 | 285.20 | +1.61 | +0.57% | |
| .TRXFLDZAP | Thomson Reuters Equity Sth Africa Index | 21 May 2013 | 592.09 | +7.72 | +1.32% | |
| .JALSH | JSE All Share Index | 11:00am EDT | 41,836.02 | +20.66 | +0.05% | |
| .TA100 | TA 100 Index | 21 May 2013 | 1,109.28 | +3.42 | +0.31% | |
| .XU100 | ISE National 100 Index | 10:54am EDT | 93,178.87 | +1,988.05 | +2.18% |
Markets
- U.S.
- Europe
- Asia
- Sectors
| DOW | 15,427.89 | +0.26% | |
| S&P 500 | 1,672.00 | +0.17% | |
| NASDAQ | 3,499.47 | -0.08% | |
| TR US Index | 151.47 | +0.16% |
Sector Summary
| Energy | |
| Basic Materials | |
| Industrials | |
| Cyclical Goods & Services | |
| Non-Cyclical Goods & Services | |
| Financials | |
| Healthcare | |
| Technology | |
| Telecoms | |
| Utilities |
| Symbol | Last | Net Change |
|---|---|---|
| BRENT CRUDE JUL1 | $102.94 | $-0.97 |
| 100 OZ GOLD CON1 | $1,370.90 | $-6.90 |

