Analysts: Carpenter Technology Corp (CRS.N)
CRS.N on New York Stock Exchange
47.53USD
18 Jun 2013
47.53USD
18 Jun 2013
Price Change (% chg)
$0.42 (+0.89%)
$0.42 (+0.89%)
Prev Close
$47.11
$47.11
Open
$46.99
$46.99
Day's High
$47.64
$47.64
Day's Low
$46.99
$46.99
Volume
84,970
84,970
Avg. Vol
111,685
111,685
52-wk High
$56.27
$56.27
52-wk Low
$42.86
$42.86
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 0.71 | June | 19 Jun 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 2 | 4 | 4 | 4 |
| (2) OUTPERFORM | 6 | 5 | 6 | 6 |
| (3) HOLD | 3 | 3 | 2 | 2 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.09 | 1.92 | 1.83 | 1.83 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-13 | 8 | 627.86 | 660.10 | 587.90 | 672.90 |
| Quarter Ending Sep-13 | 4 | 587.77 | 601.80 | 573.50 | 664.50 |
| Year Ending Jun-13 | 10 | 2,282.45 | 2,319.90 | 2,247.70 | 2,508.40 |
| Year Ending Jun-14 | 10 | 2,519.60 | 2,701.20 | 2,368.30 | 2,796.65 |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 11 | 0.71 | 0.85 | 0.63 | 1.02 |
| Quarter Ending Sep-13 | 6 | 0.76 | 0.86 | 0.63 | 0.94 |
| Year Ending Jun-13 | 13 | 2.69 | 2.90 | 2.60 | 3.55 |
| Year Ending Jun-14 | 13 | 3.45 | 3.86 | 2.98 | 4.63 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Mar-13 | 604.73 | 581.40 | 23.33 | 3.86 |
| Quarter Ending Dec-12 | 537.25 | 533.50 | 3.75 | 0.70 |
| Quarter Ending Sep-12 | 578.83 | 544.90 | 33.93 | 5.86 |
| Quarter Ending Jun-12 | 628.05 | 643.70 | 15.65 | 2.49 |
| Quarter Ending Mar-12 | 506.35 | 539.90 | 33.55 | 6.63 |
| Earnings (per share) | ||||
| Quarter Ending Mar-13 | 0.74 | 0.63 | 0.11 | 14.45 |
| Quarter Ending Dec-12 | 0.61 | 0.62 | 0.01 | 1.19 |
| Quarter Ending Sep-12 | 0.73 | 0.69 | 0.04 | 5.36 |
| Quarter Ending Jun-12 | 0.79 | 0.80 | 0.01 | 0.72 |
| Quarter Ending Mar-12 | 0.69 | 0.81 | 0.12 | 17.39 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-13 | 627.86 | 627.86 | 627.86 | 683.56 | 672.90 |
| Quarter Ending Sep-13 | 587.77 | 587.77 | 587.77 | 594.07 | 664.50 |
| Year Ending Jun-13 | 2,282.45 | 2,282.45 | 2,294.05 | 2,394.60 | 2,508.40 |
| Year Ending Jun-14 | 2,519.60 | 2,519.60 | 2,543.80 | 2,655.54 | 2,796.65 |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 0.71 | 0.70 | 0.72 | 0.88 | 1.02 |
| Quarter Ending Sep-13 | 0.76 | 0.75 | 0.76 | 0.85 | 0.94 |
| Quarter Ending Jun-13 | 2.69 | 2.70 | 2.73 | 3.02 | 3.55 |
| Quarter Ending Jun-14 | 3.45 | 3.46 | 3.50 | 3.93 | 4.63 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Jun-13 | 0 | 0 | 0 | 0 |
| Quarter Ending Sep-13 | 0 | 0 | 0 | 0 |
| Year Ending Jun-13 | 0 | 0 | 0 | 1 |
| Year Ending Jun-14 | 0 | 0 | 0 | 1 |
| Earnings | ||||
| Quarter Ending Jun-13 | 0 | 0 | 0 | 1 |
| Quarter Ending Sep-13 | 0 | 0 | 0 | 1 |
| Year Ending Jun-13 | 0 | 1 | 0 | 2 |
| Year Ending Jun-14 | 0 | 1 | 0 | 2 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Trading Report for (CRS). A detailed report, including free correlated market analysis, and updates.
Provider: Stock Traders Daily
|
$58.00
|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: Stock Traders Daily
|
$495.00
|
|
Provider: S&P Capital IQ – STARS Reports
|
$115.00
|
|
Provider: Pechala's Reports
|
$15.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates