Analysts: O'Reilly Automotive Inc (ORLY.OQ)
ORLY.OQ on NASDAQ Stock Exchange Global Select Market
112.63USD
1:42pm EDT
112.63USD
1:42pm EDT
Price Change (% chg)
$1.72 (+1.55%)
$1.72 (+1.55%)
Prev Close
$110.95
$110.95
Open
$111.02
$111.02
Day's High
$112.63
$112.63
Day's Low
$110.78
$110.78
Volume
71,392
71,392
Avg. Vol
286,810
286,810
52-wk High
$112.63
$112.63
52-wk Low
$75.64
$75.64
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 1.49 | December | 21 May 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 7 | 7 | 7 | 7 |
| (2) OUTPERFORM | 6 | 6 | 5 | 5 |
| (3) HOLD | 11 | 11 | 11 | 11 |
| (4) UNDERPERFORM | 0 | 0 | 0 | 0 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.17 | 2.17 | 2.17 | 2.17 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-13 | 18 | 1,703.68 | 1,726.70 | 1,685.60 | 1,705.98 |
| Quarter Ending Sep-13 | 18 | 1,750.48 | 1,767.50 | 1,724.60 | 1,775.13 |
| Year Ending Dec-13 | 23 | 6,640.95 | 6,695.30 | 6,586.50 | 6,678.21 |
| Year Ending Dec-14 | 23 | 7,062.97 | 7,172.00 | 6,931.90 | 7,040.85 |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 22 | 1.49 | 1.53 | 1.44 | 1.38 |
| Quarter Ending Sep-13 | 22 | 1.61 | 1.68 | 1.55 | 1.49 |
| Year Ending Dec-13 | 26 | 5.78 | 5.94 | 5.66 | 5.36 |
| Year Ending Dec-14 | 26 | 6.58 | 6.87 | 6.29 | 6.01 |
| LT Growth Rate (%) | 8 | 16.33 | 20.00 | 12.80 | 16.60 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Mar-13 | 1,611.49 | 1,585.01 | 26.48 | 1.64 |
| Quarter Ending Dec-12 | 1,479.14 | 1,488.39 | 9.25 | 0.63 |
| Quarter Ending Sep-12 | 1,619.06 | 1,601.56 | 17.51 | 1.08 |
| Quarter Ending Jun-12 | 1,568.04 | 1,562.85 | 5.20 | 0.33 |
| Quarter Ending Mar-12 | 1,492.16 | 1,529.39 | 37.23 | 2.50 |
| Earnings (per share) | ||||
| Quarter Ending Mar-13 | 1.35 | 1.36 | 0.01 | 0.81 |
| Quarter Ending Dec-12 | 1.08 | 1.14 | 0.06 | 5.78 |
| Quarter Ending Sep-12 | 1.27 | 1.32 | 0.05 | 3.86 |
| Quarter Ending Jun-12 | 1.14 | 1.15 | 0.01 | 1.21 |
| Quarter Ending Mar-12 | 1.04 | 1.14 | 0.10 | 9.77 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-13 | 1,703.68 | 1,703.68 | 1,696.45 | 1,697.11 | 1,705.98 |
| Quarter Ending Sep-13 | 1,750.48 | 1,750.48 | 1,746.31 | 1,746.97 | 1,775.13 |
| Year Ending Dec-13 | 6,640.95 | 6,640.95 | 6,660.22 | 6,662.22 | 6,678.21 |
| Year Ending Dec-14 | 7,062.97 | 7,062.97 | 7,078.97 | 7,081.42 | 7,040.85 |
| Earnings (per share) | |||||
| Quarter Ending Jun-13 | 1.49 | 1.49 | 1.45 | 1.45 | 1.38 |
| Quarter Ending Sep-13 | 1.61 | 1.61 | 1.59 | 1.59 | 1.49 |
| Quarter Ending Dec-13 | 5.78 | 5.78 | 5.71 | 5.72 | 5.36 |
| Quarter Ending Dec-14 | 6.58 | 6.58 | 6.49 | 6.48 | 6.01 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Jun-13 | 0 | 0 | 14 | 4 |
| Quarter Ending Sep-13 | 0 | 0 | 13 | 5 |
| Year Ending Dec-13 | 0 | 0 | 6 | 16 |
| Year Ending Dec-14 | 0 | 0 | 6 | 16 |
| Earnings | ||||
| Quarter Ending Jun-13 | 0 | 0 | 21 | 0 |
| Quarter Ending Sep-13 | 0 | 0 | 15 | 3 |
| Year Ending Dec-13 | 0 | 0 | 20 | 1 |
| Year Ending Dec-14 | 0 | 0 | 18 | 2 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: Stock Traders Daily
|
$58.00
|
|
Provider: Stock Traders Daily
|
$495.00
|
|
Provider: Market Edge
|
$10.00
|
|
Provider: S&P Capital IQ – STARS Reports
|
$115.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates