Analysts: The Valspar Corp (VAL.N)
VAL.N on New York Stock Exchange
73.44USD
17 May 2013
73.44USD
17 May 2013
Price Change (% chg)
$1.01 (+1.39%)
$1.01 (+1.39%)
Prev Close
$72.43
$72.43
Open
$72.77
$72.77
Day's High
$73.87
$73.87
Day's Low
$72.77
$72.77
Volume
164,861
164,861
Avg. Vol
150,016
150,016
52-wk High
$73.87
$73.87
52-wk Low
$45.29
$45.29
Consensus Recommendations
| Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
|---|---|---|---|
| Outperform | 1.12 | October | 20 May 2013 |
Analyst Recommendations and Revisions
| 1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
|---|---|---|---|---|
| (1) BUY | 2 | 2 | 2 | 2 |
| (2) OUTPERFORM | 6 | 6 | 6 | 6 |
| (3) HOLD | 7 | 7 | 6 | 6 |
| (4) UNDERPERFORM | 1 | 1 | 1 | 1 |
| (5) SELL | 0 | 0 | 0 | 0 |
| No Opinion | 0 | 0 | 0 | 0 |
| Mean Rating | 2.44 | 2.44 | 2.40 | 2.40 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jul-13 | 10 | 1,143.48 | 1,194.00 | 1,105.89 | 1,176.70 |
| Quarter Ending Oct-13 | 10 | 1,111.93 | 1,175.00 | 1,076.56 | 1,145.20 |
| Year Ending Oct-13 | 12 | 4,163.95 | 4,291.00 | 4,088.91 | 4,418.36 |
| Year Ending Oct-14 | 12 | 4,493.51 | 4,713.00 | 4,346.10 | 4,643.05 |
| Earnings (per share) | |||||
| Quarter Ending Jul-13 | 15 | 1.12 | 1.17 | 1.07 | 1.10 |
| Quarter Ending Oct-13 | 15 | 1.08 | 1.16 | 0.98 | 0.89 |
| Year Ending Oct-13 | 16 | 3.70 | 3.80 | 3.61 | 3.65 |
| Year Ending Oct-14 | 16 | 4.40 | 4.65 | 3.99 | 4.13 |
| LT Growth Rate (%) | 4 | 12.88 | 15.00 | 9.00 | 11.70 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Apr-13 | 1,051.15 | 1,031.22 | 19.93 | 1.90 |
| Quarter Ending Jan-13 | 922.05 | 875.24 | 46.81 | 5.08 |
| Quarter Ending Oct-12 | 1,069.68 | 1,024.28 | 45.40 | 4.24 |
| Quarter Ending Jul-12 | 1,129.01 | 1,078.35 | 50.66 | 4.49 |
| Quarter Ending Apr-12 | 1,070.66 | 1,032.57 | 38.09 | 3.56 |
| Earnings (per share) | ||||
| Quarter Ending Apr-13 | 0.90 | 0.91 | 0.01 | 0.92 |
| Quarter Ending Jan-13 | 0.67 | 0.60 | 0.07 | 9.94 |
| Quarter Ending Oct-12 | 0.85 | 0.86 | 0.01 | 1.18 |
| Quarter Ending Jul-12 | 0.96 | 0.97 | 0.01 | 1.04 |
| Quarter Ending Apr-12 | 0.82 | 0.84 | 0.02 | 2.65 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jul-13 | 1,143.48 | 1,147.49 | 1,148.95 | 1,147.33 | 1,176.70 |
| Quarter Ending Oct-13 | 1,111.93 | 1,102.31 | 1,101.50 | 1,099.57 | 1,145.20 |
| Year Ending Oct-13 | 4,163.95 | 4,172.28 | 4,175.30 | 4,171.28 | 4,418.36 |
| Year Ending Oct-14 | 4,493.51 | 4,500.08 | 4,503.66 | 4,503.47 | 4,643.05 |
| Earnings (per share) | |||||
| Quarter Ending Jul-13 | 1.12 | 1.14 | 1.14 | 1.14 | 1.10 |
| Quarter Ending Oct-13 | 1.08 | 1.04 | 1.04 | 1.04 | 0.89 |
| Quarter Ending Oct-13 | 3.70 | 3.68 | 3.68 | 3.69 | 3.65 |
| Quarter Ending Oct-14 | 4.40 | 4.36 | 4.36 | 4.36 | 4.13 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Jul-13 | 2 | 3 | 2 | 4 |
| Quarter Ending Oct-13 | 6 | 1 | 7 | 1 |
| Year Ending Oct-13 | 1 | 6 | 1 | 7 |
| Year Ending Oct-14 | 2 | 5 | 2 | 6 |
| Earnings | ||||
| Quarter Ending Jul-13 | 1 | 8 | 2 | 8 |
| Quarter Ending Oct-13 | 9 | 1 | 10 | 1 |
| Year Ending Oct-13 | 5 | 0 | 5 | 0 |
| Year Ending Oct-14 | 7 | 0 | 7 | 0 |
Analyst Research Reports
| Report Title | Price |
|---|---|
|
Trading Report for (VAL). A detailed report, including free correlated market analysis, and updates.
Provider: Stock Traders Daily
|
$58.00
|
|
Provider: Pechala's Reports
|
$15.00
|
|
Provider: Reuters Investment Profile
|
$20.00
|
|
Provider: Thomson Reuters Stock Report
|
$25.00
|
|
Provider: S&P Capital IQ – STARS Reports
|
$115.00
|
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.

Earnings vs.
Estimates